Isabella | Valsecchi | 1990-04-23 | Woman | 172 cm | | Switzerland | No | None | La Malinche | 2023-10-01 | 2023-10-01 | | | +41797643087 | +41792005334 | I hike regulary in Switzerland, but usually an altitude of 1000-2800 meteres above sea level | Tennis, Climbing, Swiming, Dancing |
Daniela | Müller | 1989-08-29 | Woman | 168cm | A- | Switzerland | No | Allergy to penicillin | La Malinche | 2023-10-01 | 2023-10-01 | | | 0041797641166 | 0041796633179 | Many.. Pico Austria | Running, Cycling, Gym |
MIKE | STAFF | 1955-06-17 | Man | 166CM | UNKNOWN | Australia | HIGH FATTY,GREASY. | None. | THE TRILOGY | 2023-10-05 | 2023-10-13 | | | +61406000488 | 61411495002 | KILAMANJARO,GOKYO PEAK,PISCO. | Bushwalking,2 x 12k/wk,jog.2 x 30min/wk,weithts 1x every 4th day.Been active all of life. |
Paolo | Bergamaschi | 1992-01-21 | Man | 175cm | | Switzerland | No | On kilimanjaro I suffered from altitude (did not take diamox). Ok for the other times | Pico de Orizaba, Iztaccihuatl, La Malinche | 2023-11-27 | 2023-12-10 | | | 0041768012192 | +41 76 488 38 06 | Kilimanjaro, Everest bc, K2 bc, some easy 3th 4th in the alps | Triathlon / hiking |
Mike | Papritz | 1965-06-04 | Man | 5’11” | | USA | No | No | Triology | 2024-02-19 | 2024-02-20 | | | 2067798107 | 2067798105 | Most of the Pacific Northwest moutain and some in Peru two years ago. | Hike, mountain bike, climb |
Natalie | Weigum | 1987-07-27 | Woman | 5ft 7in | | Canada | Beef | I have Ulcerative Colitis that can cause joint pain | La Malinche, Pico de Orizaba | 2023-12-30 | 2024-01-03 | | | +12028077198 | +15064588481 | Alta Peak, Cloud’s Rest, The Narrows top-to-bottom, Col de Riedmatten | Running |
Galen | Sher | 1986-04-12 | Man | 184cm | | South Africa | No | None | La Malinche, Pico de Orizaba | 2023-12-30 | 2024-01-03 | | | +12026644420 | +15064588481 | Baker, Shuksan, Kilimanjaro, Aragats | Running, Biking,Tennis |
Jon-Kristian | Prietz | 1966-05-24 | Man | 193 | | Norway | n/a | n/a | The Trilogy | 2023-12-21 | 2023-12-28 | | | +4799496112 | +4793445287 | Aconcagua, Huascaran, Alpamayo, Illimani, Chimorazo, ++ | Cycling, skiing, running |
Jakob | Fischer | 1993-07-25 | Man | 178 | | Germany | No | Recent cold, should be done by the start of next week | Pico de Orizaba | 2023-10-04 | 2023-10-06 | | | +4915777594145 | +491784121263 | Großglockner, Austria | Cycling, HITs, Running |
Lukas | Klaus | 1993-04-21 | Man | 184cm | | Deutschland | Seafood | - | Pico de Orizaba | 2023-10-04 | 2023-10-06 | | | +4915785315096 | +491717657905 | Many in the alps, Zugspitze, Finsteraarhorn, etc | Racebike, Trailrunning, skimountaineering, mountaineering |
Cody | Casey | 1991-12-28 | Man | 6 ft | | United States | No | I am very healthy and fit | Pico de orizaba | 2023-11-08 | 2023-11-10 | | | 9495842998 | 9495403086 | Whitney, mammoth, mount Charleston | Running, swimming, lifting, hiking, triathlon |
Phillip | Vaughn | 1981-05-16 | Man | 6’1 | A+ | USA | No | No | Pico | 2023-11-08 | 2023-11-10 | | | 8503740237 | 8503936809 | Mt Baker, Halencoma, Pichincha, Pasachola | Weight training |
Viktor | Sukhorukov | 1978-01-10 | Man | 179 | A+ | Russia | No | No | Iztaccíhuatl | 2023-09-22 | 2023-09-23 | | | 5585801836 | 5539749185 | Iztaccíhuatl (refugio) | Gym weight |
Ruslan | Ishmaev | 1979-08-21 | Man | 179 | | Russia | No | No | Iztaccíhuatl | 2023-09-22 | 2023-09-23 | | | +525621693484 | +52 56 3400 0606 | | |
Alexey | Volegov | 1980-10-08 | Man | 178 | | Russia | Nope | Nope | Iztaccihuatl | 2023-09-22 | 2023-09-23 | | | 5580272796 | 5527243269 | Elbrus, Cotopaxi, Orizaba | Running |
Clark | Vautier | 1965-12-23 | Man | 6’1” | O+ | United States | No | I injured my right knee a year ago but it has recovered. | Trilogy | 2023-10-05 | 2023-10-12 | | | 3104860084 | 3104715775 | 4 of the 7 summits, Mont Blanc, Matterhorn, Whitney, Pisco, Cotopaxi, many more… | Workout everyday, play all sports! |
Richard Allnatt | Allnatt | 1989-07-18 | Man | 185 | | United Kingdom | none | none | Pico de Orizaba | 2023-10-23 | 2023-09-25 | | | +447851534098 | +441908667275 | | |
Aleksandra | Miszczak | 1989-03-25 | Woman | 165 | | Poland | Meat, spicy | No | Pico de Orizaba | 2023-10-23 | 2023-10-25 | | | 07446896709 | +48 662 075 271 | | |
Tate | Howes | 1996-02-14 | Man | 5 feet 11 in | | United States | No | Allergy to sulfa drugs (based on family history, no experience with it). | Pico De Orizaba | 2023-11-23 | 2023-11-25 | | | 2075132779 | 2073463408 | | |
Norbert | Widmesser | 1957-02-17 | Man | 178 cm | wsvno157@Gmail.com | Deutschland | Keine | Keine | Pico de Orizaba,Iztaccihuatl,Las Malinche,Nevado Toluca | 2023-11-10 | 2023-11-18 | | | 00491701145352 | 004367684164088 | | |
Norbert | Widmesser | 1957-02-17 | Man | 178 cm | | Deutschland | Keine | Keine | Pico- de-orizaba-gear /iztaccihuat/La Malinche | 2023-11-10 | 2023-11-18 | | | 01701145352 | 004367684164088 | | |
Kronbichler | Renate | 1966-03-06 | Woman | 160 | A positiv | Austria | no | no | pico de Orizaba, Iztaccihuatl, La Malinche,Nevado Toluca | 2023-11-10 | 2023-11-18 | | | 00436641634034 | 00436764647493 | | |
Edenstrasser | Anna | 1963-03-22 | Woman | 177 cm | 0 negativ | Austria | No | No | Pico Orizaba, Iztaccihuatl, la Malinche , Nevado Toluca | 2023-11-10 | 2023-09-18 | | | 004367684164088 | 004916090554763 | | |
Peter | Kronbichler | 1967-01-26 | Man | 190 | 0 positiv | Austria | no | no | pico de Orizaba, Iztaccihuatl, La Malinche,Nevado Toluca | 2023-11-10 | 2023-11-18 | | | 004366488250403 | 00436764647493 | | |
Sheena | Mills | 1983-06-27 | Woman | 5 feet 6 inches | | Canada | Beef | At 13,000 feet I tend to move slower lol | 3 Summits | 2024-01-09 | 2024-01-16 | | | +14038803445 | +14038803445 | | |
Develle | Laurent | 1966-08-14 | Man | 181 | A+ | Switzerland | Spicy food | None | Izta and Pico de Orizaba | 2023-09-22 | 2023-09-30 | | | 0041793880411 | 0041798938100 | | |
Olesia | Piquet | 1983-10-12 | Woman | 169cm | | France | No | No | Pico de Orizaba | 2023-11-22 | 2023-11-24 | | | +33777888558 | +33611134512 | | |
Michael | Domeisen | 1975-12-08 | Man | 182 | 0+ | Switzerland | No | Some hip pain | Pico de Orizaba | 2024-01-15 | 2024-01-16 | | | +41797660585 | +41792454945 | | |
Everard | Emna | 1992-09-22 | Woman | 170cm | | Belgique | Meat. | I don't eat meat | Orizaba and Malinche | 2023-09-05 | 2023-09-08 | | | 0032478333432 | 0032499906028 | | |
Etienne | Etienne | 1993-10-19 | Man | 185cm | | Belgique | Meat. | I don't eat meat. | Orizaba and Malinche | 2023-09-06 | 2023-09-08 | | | 0499906028 | 0032478333432 | | |
Milasha | Joseph | 1992-02-21 | Woman | -56 | | India | Sea food and chicken on bones , pork | Food that I can't eat: Sea food chicken on bones
Other comments that you consider important: No allergies. I got Asthma in the past now it’s all controlled but I breath through my mouth so breathing might feel heavy | Trilogy | 2024-01-26 | 2024-01-23 | | | 353896119721 | 353896119721 | | |
Milasha | Joseph | 1992-02-21 | Woman | 156 | | India | Sea food chicken on bones | No allergies. I got Asthma in the past now it’s all controlled but I breath through my mouth so breathing might feel heavy | Mount Elbrus | 2024-01-12 | 2024-01-23 | | | 353896119721 | 353896119721 | | |
Saowalak | Jingjungvisut | 1977-01-29 | Woman | 165 cm | O | Thailand | no restriction | No | Iztaccihuatl | 2023-10-01 | 2023-10-02 | | | +66(0)616195097 | +64221931908 | | |
Saowalak | Jingjungvisut | 1977-01-29 | Woman | 165 cm | O | Thailand | no restriction | nope | Before 2013, Mt Fansipan (3143 m), Mt Kinabalu (4,095 m.); In 2013, Everest Base Camp trekking and Kala Patthar Summit (5,540 m.); In 2017, Lobuche East Peak (6,119 m.); In 2019, Kyajori (up to 5,4xx m.);In 2022, Traverse of Aiguillle du Marbree in Italy, Cosmiques ridge to Pointe Lachanel Summit in France | 2023-10-01 | 2023-10-02 | | | +66(0)616195097 | +64221931908 | | |
Megan | Starks | 1979-11-05 | Woman | 5’5” feet | | United States | No | Occasional low back pain | Pico de Orizaba | 2023-11-03 | 2023-08-06 | | | 2064626727 | 2064626727 | | |
Brodie | Williams | 1990-03-20 | Man | 6’ 2” | | Scotland | No | None | Pico de Orizaba | 2023-09-05 | 2023-09-06 | | | 07730681395 | 07850936679 | | |
Mark | Hoover | 1990-06-25 | Man | 177.8 cm | | USA | No | No. | 3 summits (Pico, Iztaccihuatl, & La Malinche) | 2023-11-14 | 2023-11-21 | | | +17177250334 | +17177250334 | | |
Irene Dela Pena | Dela Pena | 1984-01-18 | Woman | 5'4" | | USA | Vegan | None | Irene Dela Pena | 2023-11-04 | 2023-08-11 | | | 6466702939 | 9147550512 | | |
Sebastian | Campos | 2000-09-13 | Man | 74” inches | O Positive | USA | Bad food | None. | Pico de Orizaba | 2023-09-11 | 2023-09-13 | | | +17206201724 | +17203667896 | | |
Tomas | Kucera | 1983-05-07 | Man | 6'3" | O Positive | United States | Gluten | None | Pico de Orizaba, La Malinche | 2023-10-21 | 2023-10-23 | | | 3522191302 | 813-499-5855 | | |
Yessica | Garcia | 1986-08-20 | Woman | 155cm | | Mexico | NA | NA | Iztaccihuatl | 2023-08-18 | 2023-08-20 | | | 801520315 | 8015200315 | | |
Jack | Wankowski | 1983-12-03 | Man | 6'2 | | UK | None | None | Pico de Orizaba | 2023-11-24 | 2023-11-25 | | | 2142504700 | 2142504700 | | |
David | Gibbons | 1986-07-08 | Man | 6 ft | | United states | Avocado and zucchini | None that I know of | Pico de orizaba | 2023-09-29 | 2023-09-30 | | | 5133352525 | 9175185877 | | |
Vinit | Nayak | 1993-08-07 | Man | 5ft. 11in. | B+ | India | No beef, pork, chicken | None | Iztaccihuatl | 2023-10-16 | 2023-10-18 | | | +15104491331 | +15106767200 | | |
Tovin Scott Benson | Benson | 1976-12-15 | Man | 177cm | O+ | United States | NA | NA | Iztaccihuatl | 2023-08-18 | 2023-08-20 | | | 8015200315 | 4921730479 | | |
Eniola | Salau | 1994-12-03 | Woman | 5’ 4” | | United Kingdom | None | None | Pico di Orizaba | 2023-09-04 | 2023-09-05 | | | 07961043721 | 07904651385 | | |
David | Kim | 1990-10-17 | Man | 5’6” | | USA | None | None | Pico de orizaba | 2023-11-23 | 2023-11-25 | | | 2028263663 | 2022134763 | | |
Daniel Zeiler | Zeiler | 1990-08-22 | Man | 5' 10 ft | | United States | Anything! | None | Pico de Orizaba | 2023-08-21 | 2023-08-23 | | | 7176598805 | 7176598805 | | |
Sara | Malvar | 1993-03-13 | Woman | 168cm | o+ | Brazil | No | I have asthma (I'll carry 2 different inhalers to the mountain) | Pico de Orizaba | 2023-08-01 | 2023-08-03 | | | +5561981156756 | +5511999319130 | | |
Mariia | Kovtoniuk | 1992-06-08 | Woman | 171 | 2- | Ukraine | - | - | Pico de Orizaba | 2023-08-16 | 2023-08-19 | | | +380931244494 | +380931933635 | | |
Cole | Stottsberry | 1984-03-29 | Man | 6 ft 0 inches | | United States | No | Penicillin | Pico de Orizaba, LA Malinche | 2023-07-29 | 2023-08-01 | | | 7406308711 | 7405844506 | | |
Ben | Murphy | 1997-06-29 | Man | 6 ft | | United Kingdom | No | Epilepsy (sleep related) - I am taking medication for this. | Pico de Orizaba | 2023-07-17 | 2023-07-20 | | | 07306382011 | 07769781163 | | |
Dan | Murphy | 1993-08-14 | Man | 6ft 1 inch | Unsure | United Kingdom | No | None | Pico de Orizaba | 2023-07-17 | 2023-07-20 | | | 07867525794 | 07769781163 | | |
Tridon | Jason | 2002-10-04 | Man | 180 | | France | I can eat everything | Nothing | Pico de Orizaba | 2023-07-17 | 2023-06-19 | | | +33629475028 | +33689231857 | | |
Santipab | Somboon | 1988-06-01 | Man | 180 cm | | USA | no | No | Pico de orizaba | 2023-06-20 | 2023-06-22 | NO | | 6142565045 | 6142565045 | | |
Bruno | Rodriguez | 1987-02-28 | Man | Around 5'-07'' | Not sure | Peru | I can eat everything | Hearing problem a little
Occasional body cramps | Pico de Orizaba | 2023-07-22 | 2023-07-23 | NO | | +1 (949) 463-9371 | +1 (949) 973-4214 | | |
Soline | Boullard | 1992-10-27 | Woman | 174 | O+ | France | Fish | NA | Pico de Orizaba | 2023-10-20 | 2023-10-23 | NO | | 0651328120 | +33 6 13 91 22 99 | | |
Cole | Stottsberry | 1984-03-29 | Man | 6 foot zero inches | | United States | No known food allergies | Allergic to penicillin | Pico de Orizaba, La Malinche | 2023-06-29 | 2023-08-01 | NO | | 7406308711 | 7405844506 | | |
Nathan | Saienni | 1990-09-29 | Man | 5 feet, 5 inches. | A positive | United States | No | No | Pico de Orizaba | 2023-06-23 | 2023-06-24 | NO | | 2676015984 | 302-290-3692 | | |
Arlander | Taylor | 1994-10-15 | Man | 5ft 7 inches | O | USA | Yo soy vegano | N/A | Iztaccihuatl | 2023-06-16 | 2023-06-18 | NO | | 2252521214 | 2256141412 | | |
Patrick | Hoyt | 1989-01-17 | Man | 5 feet 10 inches | | USA | Red Meat / Tomatoes / Garlic / Onion -> No spicy or acidic food | Acid reflux | La Malinche & Pico de Orizaba | 2024-01-02 | 2024-01-05 | YES | YES | 7813743176 | 6464174790 | | |
Ciaran | Fairman | 1990-01-15 | Man | 5 ft 11in | | United States | None | Salmon | Pico de Orizaba | 2023-06-14 | 2023-06-15 | NO | | 9581113214 | +15138085157 | | |
Bruce | Moore | 1964-12-25 | Man | 185 | O+ | United Kingdom | No | N/A | La Malinche and Pico de Orizaba | 2023-12-15 | 2023-12-17 | NO | | +447713085047 | +447891465592 | | |
Andrew | Tansil | 1984-02-24 | Man | 6 ft 3 in | O negative | United States | Eat everything - more meat the better | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Matthew | Clyne | 1994-01-25 | Man | 5'8 (ft) | Not Sure | USA | No | Allergy: Penicillin (anti-biotic)
I have asthma but it rarely affects be unless I am sick - I will have an inhaler although I have never needed one. | Pico de Orizaba | 2023-05-31 | 2023-06-01 | NO | | +18454927443 | +15854517274 | | |
Andrew | Tansil | 1984-02-24 | Man | 6’3” ft | 0- | United States | I eat meat | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Andrew | Tansil | 1984-02-26 | Man | 6’3” ft | 0- | United States | I eat meat | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Andrew | Tansil | 1984-02-26 | Man | 6’3” ft | 0- | United States | I eat meat | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Andrew | Tansil | 1984-02-26 | Man | 6’3” ft | 0- | United States | I eat meat | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Andrew | Tansil | 1984-02-26 | Man | 6’3” (feet) | 0- | United States | I eat meat | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Andrew | Tansil | 1984-02-26 | Man | 6’3” (feet) | 0- | United States | I eat meat | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Andrew | Tansil | 1984-02-26 | Man | 6’3” (feet) | 0- | United States | I eat meat | No | Pico Orizaba | 2023-06-02 | 2023-06-03 | NO | | 7202029446 | 7202029446 | | |
Seitz | Daniel | 1992-07-27 | Man | 175 | | Schweiz | No | No | Pico de Orizaba | 2023-05-27 | 2023-05-28 | NO | | +41794179742 | +41 79 312 41 34 | | |
Hyde | Dorian | 1994-02-04 | Man | 171cm | | Switzerland | No | No | Pico de Orizaba | 2023-05-27 | 2023-05-28 | NO | | +41798821493 | +41793493188 | | |
Seitz | Daniel | 1992-07-27 | Man | 175 | | Schweiz | No | No | Pico de Orizaba | 2023-05-27 | 2023-05-28 | NO | | +41794179742 | +41 79 312 41 34 | | |
Michael | Mondria | 1964-01-07 | Man | 180 | | Österreich | No | No | Nevado de tulco | 2023-05-19 | 2023-05-19 | NO | | +436509829928 | +436509829928 | | |
Klaus | Dieterstorfer | 1984-08-04 | Man | 180 | | Austria | No | No | Nevado de Tulco | 2023-05-19 | 2023-05-19 | NO | | +436509829928 | +436509829928 | | |
Henry | Balk | 2000-01-04 | Man | 6’ft 4”in | | United States | No | No | Pico de Orizaba | 2023-05-17 | 2023-05-19 | NO | | 9145521711 | 9173627536 | | |
Erin | Russell | 1988-09-27 | Woman | 5 ft 5 in | | USA | Beef | No | La Malinche and Pico de Orizaba | 2023-05-09 | 2023-05-12 | NO | | +171612091 | 17164912091 | | |
Michael | Ouyang | 1990-09-13 | Man | 5 ft 10 inc | O negative | United States | No | No | Pico and izta | 2023-05-08 | 2023-05-13 | NO | | 4696493000 | 4053148032 | | |
Mackenzie | Murray | 1996-06-04 | Woman | 5 ft 1 in | | United States | Peanut | Peanut allergies | Izta | 2023-05-08 | 2023-05-10 | NO | | 4849444501 | 4849192338 | | |
Michael | Ouyang | 1990-09-07 | Man | 5 ft 10 in | O negative | United States | No | No | Pico de orizaba and Izta | 2023-05-08 | 2023-05-13 | NO | | 4696493000 | 4053148032 | | |
Joshua | Bryant | 1996-07-03 | Man | 73 cm | | United States | No | No | Pico De Orizaba | 2023-06-29 | 2023-04-28 | NO | | 4782788528 | 4782790255 | | |
Charles | Barrack | 1960-12-26 | Man | 6 ft 2 inches | 0+ | United States | No | no | Iztaccihuatl | 2023-05-11 | 2023-05-12 | NO | | 5052356080 | 5052356080 | | |
Joycelyn | Mangusan | 1975-06-25 | Woman | 5 | | USA | NA | None | Pico de Orizaba | 2023-06-29 | 2023-07-01 | NO | | 6787612394 | 13472727727 | | |
Jesse | Easlea | 1996-01-11 | Man | 204cm | | Australia | Can eat all | None I can think of | Pico de Orizaba | 2023-04-29 | 2023-05-01 | NO | | +61427127994 | +409874057 | | |
Roger | Hirst | 1960-09-26 | Man | 179 cm | | United States | No Beef, Pork, Chicken etc. (Pescatarian (vegetarian+seafood) only) | None.
(Vaccinated x5 for Covid. Had mild covid about 1 year ago). | Iztaccihuatl | 2023-05-11 | 2023-05-13 | YES | YES | 9707647551 | 9707599761 | | |
Haruhiro | Yanase | 1990-10-13 | Man | 178cm | B | Japan | nothing | nothing | Pico de Orizaba, La Malinche | 2023-05-04 | 2023-05-06 | NO | | +1-9177080102 | +81-90-4920-9039 | | |
Roger | Hirst | 1960-09-26 | Man | 179cm | | United States | Pescatarian (vegetarian+seafood) | None. Vaccinated x5 for Covid. Had mild covid about 1 year ago. | Iztaccihuatl, | 2023-05-11 | 2023-05-13 | YES | YES | 9707647551 | 9707599761 | | |
Claudia Silvana | Arias | 1970-05-10 | Woman | 164 cm | 0+ | United States | No | None | Iztaccihuatl | 2023-05-11 | 2023-05-12 | NO | | 6016655808 | 6016655808 | | |
Tamsin | Rankine-Fourdraine | 1992-09-09 | Woman | 175 | | UK | NA | NA | La Malinche | 2023-05-04 | 2023-05-04 | NO | | +44 7595 356793 | +44 7595 356793 | | |
Alex | Kidwell | 1992-09-15 | Man | 187 cm | | UK | No allergies | NA | La Malinche | 2023-05-04 | 2023-05-04 | NO | | +447812178647 | +447812178647 | | |
Olga | Bogushevich | 1992-05-18 | Woman | 155 | | Russia | Pork and beef | No | Pico de Orizaba | 2023-04-21 | 2023-04-22 | YES | YES | +17036098695 | +17186837965 | | |
Anna | Zhukova | 1992-10-23 | Woman | 160 | Can be high (up to 145, feels bad for me. Normal 120*85 | Russia | Eat all | Stomach ulcer, already cured | Trilogy | 2023-04-17 | 2023-04-23 | YES | YES | +79067988208 | +79067988208 | | |
Benjamin | Clark | 1998-07-20 | Man | 6 ft | | Canada | Sardines | N/A | Pico de Orizaba | 2023-04-19 | 2023-04-21 | NO | | 2368654469 | 0412957127 | | |
Nora | Bakke | 1996-01-13 | Woman | 174 | | Norway | Kiwi | No | Pico de Orizaba | 2023-04-19 | 2023-04-21 | YES | YES | 41341506 | +4795851479 | | |
Maria jose | Lopez Rubi | 1995-08-25 | Woman | 169 cm | A+ | Mexico | Leche con lactosa | Von willebrand tipo 2. | Iztaccihuatl | 2023-04-22 | 2023-04-23 | NO | | 2211516250 | 2222155118 | | |
Evgeniia | Zykova | 1994-05-08 | Woman | 163 cm | | Russia | None | None | Pico de Orizaba + Iztaccihuatl + La Malinche | 2023-04-17 | 2023-04-25 | NO | | +447960353892 | +44 7510 668647 | | |
Hoch | Stefanie | 1992-11-23 | Woman | 178cm | | Germany | No | No illness. | Itzaccihuatl | 2023-04-22 | 2023-04-23 | NO | | 2223330825 | +52 221 151 6250 | | |
Becker | Johannes | 1986-06-11 | Man | 198 cm | | Deutschland | No | No | Iztaccihuatl | 2023-04-11 | 2023-04-13 | NO | | +4917632627821 | +4964347918 | | |
Fuchsia | Norwich | 1989-08-17 | Woman | 173 cm | | Canada | Salsify (allergy) | Allergies: salsify, xanax | La Malinche, Pico de Orizaba | 2023-04-11 | 2023-04-14 | NO | | 4168896705 | 5613197578 | | |
MILAN BRKANOVIC | Brkanovic | 1964-12-21 | Man | 180cm | O | Canada | All good | No allergies | Pyramids, Malinche, Iztaccihuatl | 2023-04-02 | 2023-04-07 | NO | | 16049990209 | 16049929352 | | |
Bruce | Eckard | 1958-11-23 | Man | 185 cm | | USA | no | none known | Pico de Orizaba | 2023-04-05 | 2023-04-07 | NO | | 858-205-3635 | 858-205-8438 | | |
Jesse | Phillips | 1988-07-21 | Man | 6.33ft | | USA | No | No | Pico de orizaba | 2023-04-05 | 2023-04-07 | NO | | 5419086779 | 5419086779 | | |
Adele | Tse | 1982-04-24 | Woman | 5’7” | | USA | No | No | Iztaccihuatl | 2023-04-25 | 2023-04-27 | NO | | 7143943539 | 7143943539 | | |
John | Hunt | 1988-05-30 | Man | 6’1” | A positive | USA | No | No | Iztaccihuatl | 2023-04-25 | 2023-04-27 | NO | | +17143943539 | 7143943539 | | |
Milan | Bilic | 1960-11-25 | Man | 5’10” | | Canada | No meat no milk or egg product | No allergies | Malinche, iztaccihuati | 2023-03-02 | 2023-04-07 | NO | | 6043299497 | 6043408896 | | |
Milan | Brkanovic | 1964-12-21 | Man | 180cm | O | Canada | No restrictions | No allergies | Pyramids, Malinche, Iztaccihuatl | 2023-04-02 | 2023-04-07 | NO | | 6049990209 | 6049929352 | | |
Teresa | Angerer | 1993-01-13 | Woman | 168cm | | Austria | no | no | La Malinche | 2023-04-03 | 2023-04-03 | NO | | 00436763072078 | 00436763809122 | | |
Sam | Goad | 1995-02-01 | Man | 6ft, 2in | | USA | N/A | N/A | Pico de Orizaba | 2023-03-31 | 2023-04-01 | NO | | 8124595347 | 8124556507 | | |
Emily | Goad | 2023-03-28 | Woman | 5’4 ft | | United States | N/a | N/a | Pico de Orizaba | 2023-03-30 | 2023-04-01 | NO | | 8124598379 | 8124595347 | | |
Krystyna | Wroblewska | 1970-12-22 | Woman | 165 | | Poland | Can't eat Raw onion and raw garlic. I avoid eating red meat | Allergy: Can't eat Raw onion and raw garlic. | Pico de Orizaba | 2023-04-28 | 2023-04-30 | NO | | +48697123330 | +48516335652 | | |
Vincent | Peter | 1981-09-02 | Man | 167 | O positive (O+) | Poland | Can't eat Raw onion and raw garlic. I avoid eating red meat | Allergy- Can't eat Raw onion and raw garlic. | Pico de Orizaba | 2023-04-28 | 2023-04-30 | NO | | +48516335652 | +48516335652 | | |
Paul | Chew | 1973-01-20 | Man | 5’11 | Unsure | UK | Blue cheeses | Avoid heavy cream. | La Malinche | 2023-03-22 | 2023-03-22 | NO | | +19178654634 | +19177672158 | | |
Tim | Fellows | 1991-12-27 | Man | 188cm | | United States | No | No | Pico de Orizaba | 2023-03-23 | 2023-03-24 | NO | | 8312357713 | 8312357713 | | |
Nick | Tartaro | 1993-09-18 | Man | 5 ft 10in | | US | No | No | Pico de Orizaba | 2023-03-23 | 2023-03-24 | NO | | 3019575550 | 2402748755 | | |
Sakka | Samy | 1989-02-10 | Man | 183 | A RhD-positive | Germany | Walnuts, Hazelnuts, Almonds | I don't die, eating the nuts above and food can contain traces of it, but I don't ear the entire nuts if possible. | Iztaccihuatl | 2023-04-11 | 2023-04-13 | YES | YES | 00491737840342 | 00495109565125 | | |
Carissa | Murillo | 1991-11-13 | Woman | 5'6 | | United States | papaya | Penicilian | Pico de Orizaba | 2023-03-23 | 2023-03-24 | NO | | 14088065324 | 14088065324 | | |
abdolreza | movaghar | 1959-11-03 | Man | 5ft,8inches | | IRAN | None | NONE. | Pico de Orizaba | 2023-04-05 | 2023-04-07 | NO | | 858-382-7519 | 858-382-7519 | | |
Daniel | Jene | 1995-10-29 | Man | 6'5" | | United States | No preference | N/A | Pico de Orizaba | 2023-03-31 | 2023-04-02 | NO | | 19086928247 | 19086922573 | | |
Derek | Qiu | 1995-11-02 | Man | 5'11" | B+ | United States | Nothing specific. Happy to eat Mexican food. | N/A | Pico de Orizaba | 2023-03-31 | 2023-04-02 | NO | | 19087700989 | 19087702828 | | |
Stefan | Salger | 1964-04-20 | Man | 186cm | | Ravensburg | No | No allergies, no illness, no disability | Pico de Orizaba, Iztaccihuatl, La Malinche | 2023-03-12 | 2023-03-19 | NO | | +49 162 281 4771 | +49 170 470 8150 | | |
Harry | DiFrancesco | 1989-09-24 | Man | 6 ft, 4 inches | | USA | No | No | Pico de Orizaba | 2023-03-17 | 2023-03-18 | NO | | 4154978417 | 4154978417 | | |
Nicolas | Scharn | 2006-08-23 | Man | 5 ft 4 inches | | United States | No | None | La Malinche and Pico de Orizaba | 2023-03-29 | 2023-04-01 | NO | | 15413595756 | 15417804201 | | |
Billy | Williams | 1994-10-04 | Man | 5’5 | | United States | N/A | N/A | Pico de Orizaba | 2023-03-09 | 2023-03-12 | YES | YES | 2082700240 | 2089326166 | | |
Stetson Blaze Holman | Holman | 1994-05-08 | Man | 5 ft., 5 in. | | United States | No | No | Pico de Orizaba and La Malinche | 2023-03-09 | 2023-03-12 | NO | | 2083519979 | 2088665166 | | |
Achal Khosla | Khosla | 1966-03-27 | Man | 5.8 | | USA | N/A | No | Pick de Orizaba | 2023-03-24 | 2023-03-27 | NO | | 7136570805 | 7138360927 | | |
Venkatesh | Jakka | 1969-01-09 | Man | 175cm | O+ | United States | meat and meat based food including fish and sea food | none | Pico de Orizaba | 2023-03-24 | 2023-03-27 | NO | | 3124469104 | 630-974-7588 | | |
Justin | Holman | 1995-10-02 | Man | 5 feet 5 inches | | United States | No | No | Pico de Orizaba, La Malinche | 2023-03-09 | 2023-03-12 | NO | | 2085203998 | 2084314415 | | |
Treyton Holman | Mr. | 1999-12-07 | Man | 5’ 6” | | United States | N/A | N/A | Pico De Orizaba, La Malinche | 2023-03-09 | 2023-03-12 | NO | | 2087169791 | 2086044757 | | |
Charlotte | Holman | 1999-06-17 | Woman | 5’4 ft | | France | No | No | Pico de Orizaba and la malinche | 2023-03-09 | 2023-03-12 | NO | | 2087164216 | 2087164216 | | |
Katrina | SanNicolas | 1995-08-31 | Woman | 161 cm | O | United States | Peanuts, sunflower seeds, and beef | I have a moderate peanut allergy and I carry an epi-pen for this to be safe. I broke my femur and pelvis a few years ago but the injury has healed and I am able to hike. | Iztaccihuatl | 2023-03-03 | 2023-03-04 | NO | | 9703015988 | 9709788831 | | |
